Our next meeting is on April 3rd at 1PM.
|
Our Next SpeakerJoshua Wiegert
"Conservation"Joshua Wiegert is a long-term aquarist with experience keeping a large variety of fishes, particularly neotropical fishes and North American native fishes. He is a dedicated conservationist and has written extensively on the topics of ecology, nature and conservation, particularly relating these topics to aquarists. In addition to numerous features in the major aquarium magazines, he penned the long-running ``Conservation Corner'' in Freshwater and Marine Aquarium Magazine, now continued on FishChannel.Com, and at our next COAST meeting! Joshua is also available for breeding, book your stud service today!
|
COAST meetings are held at 1PM on the first Sunday of each month at: COSTA MESA NEIGHBORHOOD COMMUNITY CENTER, Guests are always welcome!
Membership and renewals online! |
Meetings are held at the COSTA MESA NEIGHBORHOOD COMMUNITY CENTER,
1845 Park Avenue, Costa Mesa, CA 92627in the Victoria Room (doors face the library parking lot).
Click Here For link to MapQuest for Directions and Map
When: The first Sunday of every month from 1:00 to 5:00 p.m. unless otherwise noted.
Meeting agenda:
|
About C.O.A.S.T
Welcome to the official Website of the tropical fish club, California's Organization of Aquatic Show Tropicals. The club was formed in 1991 by aquarium hobbyists for the purpose of advancing the understanding of aquatic life, promoting the keeping and preservation of diverse species, and getting together to have fun with people who share in the fascination with things which live in water.
COAST, providing Education and Camaraderie to People Who Are Interested in Keeping Tropical, Temperate and Other Aquatic Life
California's Organization of Aquatic Show Tropicals (COAST)Â is an all-volunteer, 501(c)(7) not-for-profit association registered with the state of California.
Logos link to Sponsor
![]() |
|||
![]() |
![]() |
||
![]() |
Links To National Clubs And Sites |
![]() |
|||||||||||||
|
|
All Articles are copywrited by the Authors. The author's permission must be obtained before these Articles may be reprinted |
![]() |
|||||
Email Discussion GroupCOAST Maintains a Discussion Group on Yahoo Groups. To receive the latest information about the club visit us at http://pets.groups.yahoo.com/group/coastfishclub/ Ours is a moderated group and while you can view the messages you must join the group at the site to post questions or messages. |
MBR NO. | MONTH DUE |
MBR NO. | MONTH DUE |
MBR NO. | MONTH DUE |
||
2 | 8/11 | 354 | 6/11 | 435 | 2/10 | ||
3 | 12/10 | 356 | 10/11 | 436 | 2/10 | ||
4 | 8/10 | 358 | 8/10 | 437 | 10/11 | ||
5 | 11/10 | 360 | 7/11 | 438 | 3/11 | ||
7 | 4/10 | 364 | 3/10 | 439 | 3/10 | ||
13 | 6/11 | 373 | 3/10 | 440 | 4/10 | ||
14 | 12/10 | 374 | 12/11 | 441 | 4/10 | ||
15 | 12/59 | 375 | 5/09 | 442 | 4/10 | ||
16 | 3/11 | 377 | 2/11 | 443 | 5/11 | ||
17 | 12/59 | 379 | 8/09 | 444 | 5/10 | ||
18 | 9/11 | 380 | 12/11 | 445 | 5/11 | ||
19 | 5/10 | 381 | 12/10 | 446 | 6/10 | ||
35 | 12/59 | 383 | 1/11 | 447 | 6/10 | ||
38 | 7/10 | 384 | 10/11 | 448 | 7/10 | ||
40 | 5/11 | 385 | 1/11 | 449 | 7/10 | ||
46 | 12/09 | 389 | 12/10 | 450 | 7/10 | ||
47 | 12/10 | 391 | 2/09 | 451 | 10/11 | ||
57 | 9/11 | 392 | 3/09 | 452 | 8/10 | ||
66 | 11/10 | 393 | 12/10 | 453 | 8/10 | ||
70 | 12/11 | 394 | 11/11 | 454 | 12/11 | ||
71 | 10/09 | 395 | 1/09 | 455 | 8/10 | ||
89 | 12/11 | 396 | 10/11 | 456 | 9/10 | ||
92 | 12/11 | 397 | 9/10 | 457 | 9/10 | ||
97 | 3/11 | 398 | 3/09 | 458 | 11/10 | ||
99 | 12/10 | 399 | 3/09 | 459 | 12/10 | ||
109 | 11/11 | 400 | 4/09 | 460 | 12/11 | ||
136 | 4/09 | 401 | 6/11 | 461 | 12/10 | ||
137 | 12/11 | 403 | 11/11 | 463 | 1/11 | ||
143 | 3/11 | 404 | 6/09 | 464 | 1/11 | ||
144 | 6/09 | 405 | 5/09 | 465 | 1/11 | ||
153 | 4/11 | 406 | 6/11 | 466 | 2/11 | ||
171 | 1/11 | 407 | 6/09 | 467 | 2/11 | ||
190 | 10/11 | 408 | 6/09 | 468 | 2/11 | ||
206 | 6/10 | 409 | 6/09 | 469 | 2/11 | ||
210 | 12/11 | 410 | 6/09 | 470 | 2/11 | ||
237 | 10/11 | 412 | 9/11 | 471 | 3/11 | ||
240 | 6/11 | 414 | 7/09 | 472 | 3/11 | ||
241 | 6/11 | 415 | 8/10 | 473 | 3/11 | ||
242 | 8/09 | 416 | 12/11 | 474 | 5/11 | ||
251 | 3/11 | 417 | 9/09 | 475 | 5/11 | ||
258 | 1/11 | 418 | 9/09 | 476 | 5/11 | ||
265 | 10/11 | 420 | 4/11 | 477 | 5/11 | ||
269 | 8/09 | 422 | 4/09 | 478 | 7/11 | ||
273 | 7/11 | 423 | 9/09 | 479 | 5/11 | ||
281 | 9/11 | 424 | 10/09 | 480 | 6/11 | ||
284 | 1/11 | 425 | 1/12 | 481 | 6/11 | ||
288 | 1/09 | 428 | 11/09 | 482 | 6/11 | ||
289 | 3/11 | 429 | 11/09 | 483 | 10/11 | ||
294 | 9/09 | 430 | 11/09 | 484 | 10/11 | ||
296 | 12/11 | 431 | 1/10 | 485 | 10/11 | ||
297 | 2/11 | 432 | 1/10 | 486 | 12/11 | ||
298 | 6/10 | 433 | 1/10 | 487 | 12/11 | ||
341 | 8/10 | 434 | 2/10 | 488 | 1/12 | ||
351 | 7/09 | 489 | 1/12 |
|
For Information or Questions Contact COAST